Simple, transparent pricing
Plans for every front desk
Start on the free plan, or try a paid plan free for 14 days. Upgrade as your team grows.
Every location is billed at the rate shown. All of your locations are managed from a single account.
Save up to 18% with annual billing
Free
One small front desk trying it out
- 1 location and 1 kiosk
- 50 check-ins a month
- 25 employee contacts
- Email host alerts
- 30 days of visit history
Core
A single office with its own look
billed annually · $59 if billed monthly billed monthly · $49 if billed annually
- 1 location and 3 kiosks
- Unlimited check-ins
- 100 employee contacts
- Custom kiosk branding
- Visitor photos and pre-registration
- InstaCheckin Express app
- 1 year of visit history
Pro
A few sites run by one team
billed annually · $129 if billed monthly billed monthly · $109 if billed annually
- Up to 3 locations, 5 kiosks each
- 500 employee contacts
- Host arrival texts, 500 a month
- E-signature agreements and NDAs
- Advanced reports and CSV export
- Activity log, 90 days
- 3 years of visit history
Max
Growing multi-site organizations
billed annually · $219 if billed monthly billed monthly · $179 if billed annually
- Up to 5 locations, 5 kiosks each
- 1,000 employee contacts
- Host arrival texts, 500 a month
- Everything in Pro
- Activity log, 1 year, with export
- Unlimited visit history
Enterprise
Large organizations with IT requirements
- Unlimited locations, kiosks and contacts
- Company sign-in (SSO)
- Directory sync
- Compliance reporting
- Host arrival texts, 1,000 a month
- Everything in Max
Compare plans
| Feature | Free | Core | Pro | Max | Enterprise |
|---|---|---|---|---|---|
| Limits | |||||
| Locations in one account | 1 | 1 | 3 | 5 | Unlimited |
| Employee contacts, whole account | 25 | 100 | 500 | 1,000 | Unlimited |
| Check-ins per month | 50 | Unlimited | Unlimited | Unlimited | Unlimited |
| Kiosks per location | 1 | 3 | 5 | 5 | Unlimited |
| Admin users | 2 | 5 | Unlimited | Unlimited | Unlimited |
| Badge printers per location | 1 | 1 | 3 | 3 | Unlimited |
| Visitor types | 5 | 10 | 10 | 10 | Unlimited |
| Visit history | 30 days | 1 year | 3 years | Unlimited | Unlimited |
| Notifications | |||||
| Email host alerts | Included | Included | Included | Included | Included |
| Check-in notification recipients per location | 10 | 10 | 10 | 10 | 10 |
| Host arrival texts per month, whole account | Not included | Not included | 500 | 500 | 1,000 |
| InstaCheckin Express mobile app | Not included | Included | Included | Included | Included |
| Front desk | |||||
| Evacuation roster | Included | Included | Included | Included | Included |
| Custom kiosk branding | Not included | Included | Included | Included | Included |
| Visitor photo capture | Not included | Included | Included | Included | Included |
| Visitor pre-registration | Not included | Included | Included | Included | Included |
| E-signature agreements and NDAs | Not included | Not included | Included | Included | Included |
| Reporting | |||||
| Visitor log CSV export | Not included | Not included | Included | Included | Included |
| Advanced reports | Not included | Not included | Included | Included | Included |
| Compliance reporting | Not included | Not included | Not included | Not included | Included |
| Activity log history | Not included | Not included | 90 days | 1 year | Unlimited |
| Activity log export | Not included | Not included | Not included | Included | Included |
| IT and security | |||||
| Company sign-in (SSO) | Not included | Not included | Not included | Not included | Included |
| Directory sync | Not included | Not included | Not included | Not included | Included |
Have more than 1,000 employees?
Enterprise has no limit on locations, kiosks or contacts, and adds company sign-in and directory sync.
Frequently Asked Questions (FAQs)
How does pricing work?
How do you define a location?
Which plans include text messages?
What happens if I reach a monthly limit?
Is there a free trial?
Is the hardware included in the cost?
How do I cancel or downgrade, and do you issue refunds?
Ready when you are
Start with the free plan today
Set up your first iPad kiosk in 15 minutes. Upgrade whenever you need more.